| Lab tests rate card ( 1-January-2020) | For Members | For Non-Members |
| Fasting (blood glucose) | 40 | 50 |
| Fasting (blood glucose by Glucometer) | 40 | 50 |
| 2 hrs. post prandial (blood glucose) | 40 | 50 |
2hrs. post prandial (blood glucose by Glucometer) |
40 | 50 |
| Fasting & 2 hrs. post prandial blood glucose (on same day) |
80 | 90 |
| Fasting & 2 hrs. post prandial blood glucose by Glucometer (on same day) |
80 | 100 |
| Hemoglobin | 70 | 80 |
| ESR | 50 | 60 |
| Blood urea | 60 | 70 |
| Creatinine | 60 | 70 |
| Cholesterol (total) | 70 | 80 |
| Serum Triglyceride | 80 | 90 |
| HDL Cholesterol | 80 | 90 |
| LDL Cholesterol | 190 | 210 |
| Lipid Profile | 500 | 600 |
| Routine Urine | 60 | 70 |
| HbA1c | 300 | 350 |
| Hemogram | 150 | 170 |
| Hemogram + ESR | 190 | 230 |
| Microalbuminuria | 300 | 350 |
| LFT | 350 | 400 |
| SGPT | 90 | 110 |
| 24 hr. urine protein | 200 | 250 |
| Serum Uric Acid | 100 | 110 |
| Serum Electrolyte | 270 | 300 |
| T3, T4, TSH | 370 | 420 |
| Doctor’s Consultation | For Members | For Non-Members |
| Every time (Doctors) | 80 | 100 |
| Eye check-up (without refraction) | 70 | 90 |
| Diet | 60 | 80 |
| Diabetic foot care-with prior appointment | 350 | 400 |
Exercise - every Tuesday & Saturday Dr. Raghunandan Dixit |
60 | 80 |
| For Members | For Non-Members | |
| cardiogram-E.C.G. (only graph, no interpretation) | 100 | 120 |
| SavdhanYojana | 1250 | 1450 |
| SavdhanYojana for BalMadhumehi | 100 | - |
| Madhumitra yearly membership | Free | 300 |
| MedicardYojana - all tests for one year | 2050 | - |